<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions</title>
	<atom:link href="http://www.illusionstricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illusionstricks.com</link>
	<description>Free Picture, Gallery Illusions Website Online</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are the stairs headed?</title>
		<link>http://www.illusionstricks.com/where-are-the-stairs-headed/</link>
		<comments>http://www.illusionstricks.com/where-are-the-stairs-headed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impossible Objects]]></category>
		<category><![CDATA[Stairs]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=65</guid>
		<description><![CDATA[Where are the stairs headed? Up or down?]]></description>
			<content:encoded><![CDATA[<p>Where are the stairs headed? Up or down?</p>
<p><img class="aligncenter size-full wp-image-66" title="stairs" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/13.gif" alt="stairs" width="180" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/where-are-the-stairs-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces or Vases?</title>
		<link>http://www.illusionstricks.com/faces-or-vases/</link>
		<comments>http://www.illusionstricks.com/faces-or-vases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden Pictures & Images]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Vases]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=61</guid>
		<description><![CDATA[What do you see? Faces or Vases?]]></description>
			<content:encoded><![CDATA[<p>What do you see? Faces or Vases?</p>
<p><img class="aligncenter size-full wp-image-62" title="Faces or Vases?" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/12.gif" alt="Faces or Vases?" width="316" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/faces-or-vases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many cubes?</title>
		<link>http://www.illusionstricks.com/how-many-cubes/</link>
		<comments>http://www.illusionstricks.com/how-many-cubes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Illusions]]></category>
		<category><![CDATA[Blue Cube]]></category>
		<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=57</guid>
		<description><![CDATA[How many full cubes can you find in this pattern? 6 or 7?]]></description>
			<content:encoded><![CDATA[<p>How many full cubes can you find in this pattern? 6 or 7?</p>
<p style="text-align: center;"><img class="size-full wp-image-58 aligncenter" title="How many cubes" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/11.gif" alt="How many cubes" width="223" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/how-many-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color grid illusion</title>
		<link>http://www.illusionstricks.com/color-grid-illusion/</link>
		<comments>http://www.illusionstricks.com/color-grid-illusion/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Illusions]]></category>
		<category><![CDATA[Weird Lines]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=53</guid>
		<description><![CDATA[How many colors do you see? Look at the two pink diagonal lines. There are only 3 colors: White, green, and pink. Look carefully, they are the same.]]></description>
			<content:encoded><![CDATA[<p>How many colors do you see? Look at the two pink diagonal lines. There are only 3 colors: White, green, and pink. Look carefully, they are the same.</p>
<p><img class="alignleft size-full wp-image-54" title="Color grid illusion" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/10.gif" alt="Color grid illusion" width="512" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/color-grid-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar Face</title>
		<link>http://www.illusionstricks.com/liar-face/</link>
		<comments>http://www.illusionstricks.com/liar-face/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden Pictures & Images]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Paul Agule]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=50</guid>
		<description><![CDATA[What do you see? There&#8217;s a face and the word liar. This illustration was drawn by Paul Agule.]]></description>
			<content:encoded><![CDATA[<p>What do you see? There&#8217;s a face and the word liar. This illustration was drawn by Paul Agule.</p>
<p><img class="aligncenter size-full wp-image-51" title="Liar Face" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/9.gif" alt="Liar Face" width="165" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/liar-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you see the three faces?</title>
		<link>http://www.illusionstricks.com/can-you-see-the-three-faces/</link>
		<comments>http://www.illusionstricks.com/can-you-see-the-three-faces/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden Pictures & Images]]></category>
		<category><![CDATA[Faces]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=46</guid>
		<description><![CDATA[Can you see the three faces?]]></description>
			<content:encoded><![CDATA[<p>Can you see the three faces?</p>
<p><img class="aligncenter size-full wp-image-47" title="Can you see the three faces?" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/8.gif" alt="Can you see the three faces?" width="199" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/can-you-see-the-three-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you see a musician or a lady&#8217;s face?</title>
		<link>http://www.illusionstricks.com/do-you-see-a-musician-or-a-ladyss-face/</link>
		<comments>http://www.illusionstricks.com/do-you-see-a-musician-or-a-ladyss-face/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden Pictures & Images]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Musician]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=40</guid>
		<description><![CDATA[Do you see a musician or a ladys&#8217;s face? See both?]]></description>
			<content:encoded><![CDATA[<p>Do you see a musician or a ladys&#8217;s face? See both?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-41" title="A lady or a musician" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/7.gif" alt="A lady or a musician" width="173" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/do-you-see-a-musician-or-a-ladyss-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many legs does this elephant have?</title>
		<link>http://www.illusionstricks.com/how-many-legs-does-this-elephant-have/</link>
		<comments>http://www.illusionstricks.com/how-many-legs-does-this-elephant-have/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Illusions]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Roger N. Shepard]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=36</guid>
		<description><![CDATA[How many legs does this elephant have?  Drawn by American cognitive scientist Roger N. Shepard.]]></description>
			<content:encoded><![CDATA[<p>How many legs does this elephant have?</p>
<p><img class="aligncenter size-full wp-image-37" title="How many legs does this elephant have?" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/6.gif" alt="How many legs does this elephant have?" width="250" height="176" /> Drawn by American cognitive scientist Roger N. Shepard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/how-many-legs-does-this-elephant-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which circle is bigger?</title>
		<link>http://www.illusionstricks.com/which-circle-is-bigger/</link>
		<comments>http://www.illusionstricks.com/which-circle-is-bigger/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange & Amazing Circles]]></category>
		<category><![CDATA[Ebbinghaus illusion]]></category>
		<category><![CDATA[Hermann Ebbinghaus]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=31</guid>
		<description><![CDATA[Which circle is bigger? They&#8217;re both the same size. This illusion is called the Ebbinghaus illusion.]]></description>
			<content:encoded><![CDATA[<p>Which circle is bigger? They&#8217;re both the same size. This illusion is called the Ebbinghaus illusion.</p>
<p><img class="aligncenter size-full wp-image-32" title="Which circle is bigger?" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/5.gif" alt="Which circle is bigger?" width="200" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/which-circle-is-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circles that look like a spiral</title>
		<link>http://www.illusionstricks.com/circles-that-look-like-a-spiral/</link>
		<comments>http://www.illusionstricks.com/circles-that-look-like-a-spiral/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange & Amazing Circles]]></category>
		<category><![CDATA[Spiral]]></category>

		<guid isPermaLink="false">http://www.illusionstricks.com/?p=27</guid>
		<description><![CDATA[It&#8217;s a spiral, right? Take a closer look, these are all independent circles.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a spiral, right? Take a closer look, these are all independent circles.</p>
<p><img class="alignnone size-full wp-image-28" title="Circles that look like a spiral" src="http://www.illusionstricks.com/wp-content/uploads/2012/01/4.gif" alt="Circles that look like a spiral" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illusionstricks.com/circles-that-look-like-a-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

